
Company Type:Supplier Export Data Update Time:2026-03-01 Origin: china, All year 2017 Supplier Transaction record 12 item ,Importing country:Russia
HScode 4
Times 12
Amount 66948.52
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190403 | File NO. | 10009194/030419/0002901 |
| Importer | ООО "Автолига-Восток" ![]() |
||
| Importer code | 5260414010 | ||
| Importer address | 603006, Нижегородская область, город Нижний Новгород, Ошарская улица, дом 14, пом | ||
| Supplier | HONDA MOTOR EUROPE LTD. ![]() |
||
| City | - | ||
| Supplier address | RG12 1HL, BERKSHIRE, BRACKNELL, CAIN ROAD | ||
| Manufacturer | HONDA OF AMERICA MFG. INC. | ||
| NotifyParty | ООО "АВТОЛИГА-ВОСТОК" | ||
| Notifier address | 603006, НИЖЕГОРОДСКАЯ область город НИЖНИЙ НОВГОРОД, улица ОШАРСКАЯ, ДОМ 14, ПОМЕЩЕНИЕ | ||
| Origin | america | Loading country | United Kingdom |
| HScode | 8703231989 | ||
| Product description | НОВЫЙ ЛЕГКОВОЙ А/М HONDA CR-V, МОМЕНТ ВЫПУСКА 18.09.2018 , VIN:1HGRW6850JL512304 ,КУЗОВ №: 1HGRW6850JL512304, ШАССИ №: ОТСУТСТВУЕТ, МЕСТ:5, ПАССАЖ. МЕСТ:4, ЦВЕТ:ЧЕРНЫЙ, ДВИГ.:БЕНЗИНОВЫЙ, МОД. ДВ:K24W9, №ДВИГ.:4021390, ОБЪЕМ 2356СМ3, МОЩН.186Л.С./ 137КВТ, Translation | ||
| Brand | HONDA | ||
| Quantity | 1 | Quantity unit | - |
| Weight | 1568 | Gross weight | 1568 |
| Incoterms | DAP | ||
| Total price(USD) | 22479.69 | Total price (RUB) | - |
| Unit price USD (quantity) | 22479.69 | Unit price USD (weight) | 14.3365 |
-
4HS Code
-
12Times
-
66948.52Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170401 | 0813409500 | China | - | - | ||
| 20171001 | 0804300009 | china | - | - | ||
| 20170801 | 0804300009 | china | - | - | ||
| 20170801 | 0813501500 | china | - | - | ||
| 20170601 | 0813501500 | china | - | - | ||
| 20170601 | 0804300009 | china | - | - | ||
| 20170801 | 8134095009 | china | - | - | ||
| 20171001 | 0813409500 | china | - | - | ||
| 20170601 | 0813409500 | china | - | - | ||
| 20170601 | 0813501500 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail